Index of /thumbs/news_events

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1010 - CIVIL.pdf 2022-02-23 07:26 568K 
 BOARD EXAM TIME TABL..>2018-10-15 09:48 2.6M 
 CIVIL.pdf 2019-01-02 07:18 1.1M 
 CIVIL INT MARKS OCT2..>2018-12-31 09:22 1.1M 
 CIVIL INT MARKS OCT2..>2019-01-02 07:28 1.1M 
 CIVIL_ft.pdf 2019-03-15 02:59 81K 
 Communication englis..>2019-04-22 07:57 356K 
 ECE.pdf 2019-01-02 07:24 1.4M 
 ECE INT MARKS OCT 20..>2018-12-31 09:26 1.5M 
 ECE INT MARKS OCT 20..>2019-01-02 07:32 1.5M 
 ECE TT.pdf 2019-04-22 07:46 2.1M 
 EEE.pdf 2018-12-31 09:52 1.5M 
 EEE1.pdf 2019-01-02 07:23 1.5M 
 EEE2.pdf 2019-04-22 07:22 1.6M 
 EEE INTERNAL MARKS O..>2019-01-02 07:31 1.7M 
 FB_IMG_1565495864632..>2019-08-13 08:56 73K 
 GO MS NO 26.pdf 2018-12-31 07:47 2.1M 
 GO MS NO 300.pdf 2018-12-31 07:49 2.5M 
 III YEAR A(internal ..>2018-10-17 10:01 17K 
 III YEAR B(internal ..>2018-10-17 10:03 17K 
 II year(A)internal m..>2018-10-17 10:04 20K 
 IIyear(B)internal ma..>2018-10-17 10:05 19K 
 IMG-20230228-WA0049.jpg2023-02-28 11:27 162K 
 IMG-20230228-WA00491..>2023-03-04 08:41 162K 
 MECH (T_D).pdf 2019-01-02 07:21 1.4M 
 MECH.pdf 2018-12-31 09:51 3.3M 
 MECH1.pdf 2019-01-02 07:20 3.3M 
 MECH INT MARKS 2018.pdf2018-12-31 09:24 3.4M 
 MECH INT MARKS 20181..>2019-01-02 07:29 3.4M 
 Mechanical.pdf 2019-04-22 08:15 3.3M 
 New Doc 2018-10-15 1..>2018-10-15 09:06 2.6M 
 New Doc 2018-10-15 1..>2018-10-15 09:15 2.6M 
 New Doc 2018-10-15 1..>2018-10-15 09:25 2.6M 
 TD INTERNAL MARKS OC..>2018-12-31 09:28 2.1M 
 TD INTERNAL MARKS OC..>2019-01-02 07:31 2.1M 
 WhatsApp Image 2023-..>2023-06-02 11:20 741K 
 Work Shop.pdf 2019-04-22 08:14 309K 
 a4ac09ab-32be-473d-b..>2023-03-04 08:41 172K 
 civil e-att.pdf 2018-12-31 08:50 1.1M 
 ece_ft.pdf 2019-03-15 03:01 76K 
 ece e-att.pdf 2018-12-31 08:51 1.4M 
 eee_ft.pdf 2019-03-15 03:02 85K 
 mech_ft.pdf 2019-03-15 03:04 64K 
 project Work.pdf 2019-04-22 07:55 323K 
 td e-att.pdf 2018-12-31 08:53 1.4M 
 tool_die.pdf 2019-03-15 03:04 81K